Here are the products you’ve chosen to compare
Here are the products you’ve chosen to compare |
||||
---|---|---|---|---|
View | View | View | View | |
Composition | 2 part polyaspartic resin | 2 part polyaspartic resin | 2 part polyaspartic resin | 2 part, 100% solids epoxy resin |
Finish | Clear | Glossy, smooth | Glossy, fine textured | Glossy, smooth |
Suitable for | Bare, porous concrete | Concrete, old asphalt/tarmac, well bonded paint, some metals, wood | Concrete, old asphalt/tarmac, well bonded paint, some metals, wood | Concrete, well bonded paint, some metals |
Recommended number of coats | 1 | 2 | 2 | 1 |
Durability | - | Very heavy | Very heavy | Very heavy |
Interior or Exterior | Exterior, Interior | Exterior, Interior | Exterior, Interior | Interior |
Anti Slip | - | |||
Coverage | 20m² per 2.5L | 25m² per 2.5L per coat | 25m² per 2.5L per coat | 18m² per 4L |
Curing time (at 20°C) | 4 hours | - | - | - |
Curing time (at 5°C) | - | - | - | 30 hours |
Curing time (at 0°C) | - | 24 hours | 24 hours | - |
Can be used at low temperatures | ||||
Suitable for parked cars | - | |||
UV Resistant | - | - | ||
Chemical Resistant | - | Good | Good | Excellent |
Minimum application temperature | -10°C | -10°C | -10°C | 5°C |
Can be applied to damp surfaces | - | |||
Dry film thickness | 85 microns | 85 microns | 85 microns | 220 microns |
Primes porous dusty surfaces | - | - | - | |
View | View | View | View | |
Back to listings |