Here are the products you’ve chosen to compare
Here are the products you’ve chosen to compare |
||||
---|---|---|---|---|
View | View | View | ||
Composition | 25kg contains 1 bottle of curing agent and the resin blend contains a larger aggregate | Single pack bitumen & aggregate blend | Specially selected aggregates | |
Finish | Smooth, impervious surface | Textured | Smooth | |
Suitable for | Concrete, sand & cement and metal | Asphalt, concrete | Concrete, sand and cement | |
Durability | Very good | Heavy | Heavy | |
Interior or Exterior | Exterior, Interior | Exterior | Exterior, Interior | |
Coverage | 0.5m² per 25kg at 30mm thick | 0.5m² per 25kg at 25mm thick | 0.5m2 at 25mm thickness | |
Curing time (at 0°C) | 24 hours | - | - | |
Curing time (at -10°C) | - | - | 5 hours | |
Can be used at low temperatures | ||||
Chemical Resistant | Very good | Limited | Limited | |
Minimum application temperature | 0°C | - | -10°C | |
Flexible | - | |||
Can be applied to damp surfaces | ||||
How applied | Trowel | Shovel and tamper | Pour | |
Minimum application thickness | 15mm | 25mm | 20mm | |
Maximum application thickness | 100mm | 75mm | 100mm | |
Can be feather edged | ||||
View | View | View | ||
Back to listings |