Here are the products you’ve chosen to compare
Here are the products you’ve chosen to compare |
||||
---|---|---|---|---|
View | View | |||
Composition | A polyaspartic based repair mortar comprising of a pigmented resin, clear curing agent and a blended aggregate | Finely graded sand pre-blended with resin. A 10kg contains 4 small bottles of curing agent, a 25kg includes 2 large bottles of coloured curing agent | ||
Finish | Smooth, impervious surface | Smooth, impervious surface | ||
Suitable for | Concrete, sand & cement screed and metal | Concrete, sand & cement and metal | ||
Durability | Extreme | Extreme | ||
Interior or Exterior | Exterior, Interior | Exterior, Interior | ||
Coverage | 1.2m² at 5mm thick per 10kg | 10kg: 1.2m² at 5mm thick per 10kg. 25kg: 3m² at 5mm thick | ||
Curing time (at 15°C) | 5 hours | - | ||
Curing time (at 0°C) | 16 hours | 24 hours | ||
Curing time (at -20°C) | 48 hours | - | ||
Can be used at low temperatures | ||||
Chemical Resistant | Very good | Very good | ||
Minimum application temperature | -20°C | 0°C | ||
Flexible | ||||
Can be applied to damp surfaces | ||||
How applied | Trowel | Trowel | ||
Minimum application thickness | 5mm | 5mm | ||
Maximum application thickness | 50mm | 50mm | ||
Can be feather edged | ||||
View | View | |||
Back to listings |