![]() |
|||||||||||||||||||||
| Paints and Liquids | |||||||||||||||||||||
| Epoxyline | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 24 hours | ||||||
| High Visibility Paint | • | • | • | • | • | • | • | • | • | • | • | • | • | 48 hours | |||||||
| Safety Colour Paint | • | • | • | • | • | • | • | • | • | • | • | 36 hours | |||||||||
| Trafficline | • | • | • | • | • | • | • | • | • | • | • | 48 hours | |||||||||
| Aerosols | |||||||||||||||||||||
| Easymark Aerosol Line Marking | • | • | • | • | • | • | • | • | • | • | • | • | • | 15 mins | |||||||
| Sprayline Plus | • | • | • | • | • | • | • | • | • | • | • | • | • | 20 mins | |||||||
| Self Adhesive Materials | |||||||||||||||||||||
| Easy Marking Tape | • | • | • | • | • | • | • | • | • | • | • | 0.17 | 24 hours | ||||||||
| Heavy Duty Line Marking Tape | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | instant | ||||||
| Permanent Line Marking Strips | • | • | • | • | • | • | • | 0.3 | 12 hours | ||||||||||||
| Safety Tapes | • | • | • | • | • | • | • | • | • | • | • | • | • | 0.2 | 12 hours | ||||||
| Floor Signalling | • | • | • | • | • | • | • | • | • | 12 hours | |||||||||||
| Tapeline | • | • | • | • | • | • | • | • | 0.17 | instant | |||||||||||
| Other Materials | |||||||||||||||||||||
| Epoxy Grip Strip | • | • | • | • | • | • | • | • | • | • | • | • | 1 | 16 hours | |||||||
| Permaline GRP | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 3 | instant | |||||
| Thermoline | • | • | • | • | • | • | • | • | • | 1 hour | |||||||||||
![]() |
|||||||||||||||||||||||||||
| Interlocking Flooring |
• | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
| All Weather Mat | • | • | • | • | • | • | • | • | • | ||||||||||||||||||
| Anti Fatigue Duckboard Roll | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Anti Fatigue Mat | • | • | • | • | • | • | • | ||||||||||||||||||||
| Anti Fatigue Mighty Mat | • | • | • | • | • | • | • | ||||||||||||||||||||
| Barefoot Duckboard Roll | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| Coir Matting | • | • | • | • | • | • | • | • | |||||||||||||||||||
| Duckboard Roll | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| Entrance Mat | • | • | • | • | • | ||||||||||||||||||||||
| Entrance Plus Tiles | • | • | • | • | • | • | • | • | |||||||||||||||||||
| Exterior Mat | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||
| Extra Course Duckboard Roll | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| Flexi-Mat | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| Industrial Matting | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| Kitchen Mat | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| Light Duty Grid Mat | • | • | • | • | • | • | • | • | • | ||||||||||||||||||
| Mighty Mat | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| Roof Walkway Matting | • | • | • | • | • | • | • | ||||||||||||||||||||
| Rubber Flooring | • | • | • | • | • | • | • | • | |||||||||||||||||||
| Soft Step | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| Studded Tiles | • | • | • | • | • | ||||||||||||||||||||||
| Tough Step | • | • | • | • | • | • | |||||||||||||||||||||
| Washable Entrance Mat | • | • | • | • | • | • | • | • | |||||||||||||||||||
| Water Trap Mat | • | • | • | • | • | • | • | • | • | ||||||||||||||||||
![]() |
|||||||||||||||||||||||
| Floor Repairs | |||||||||||||||||||||||
| Asphalt Crack Filler | • | • | • | • | • | • | • | • | |||||||||||||||
| Asphalt Repair System | • | • | • | • | • | • |
• |
• | • | • | • | ||||||||||||
| Concrex | • | • | • | • | • | • | • | • | • | • | • |
• | • |
• |
• |
• |
• |
• |
|||||
| Concrex Cold Set | • | • | • | • | • | • | • | • | • | • |
• | • |
• | • | • | • | • | • | |||||
| Concrex Coloured | • | • | • | • | • | • | • | • |
• | • | • |
• | • | • |
• |
• |
• |
• |
|||||
| Concrex Deep Fill | • |
• | • | • | • |
• | • |
• |
• |
• |
• |
• |
|||||||||||
| Concrex High Temp Grade | • |
• | • | • |
• | • | • |
• | • | • |
• | • | • |
• |
• |
• |
• |
||||||
| Concrex Rapid Set | • |
• | • | • | • | • | • |
• |
• | • | • |
• | • | • |
• |
• |
• |
• |
|||||
| Fine Crack Filler | • |
• | • | • | • | • | • | • | • | • |
• |
• |
• |
||||||||||
| Flowpatch | • | • | • | • | • | • | • | ||||||||||||||||
| Flowtop & Flowtop Coloured | • | • | • | • | • | • | • | • | • |
• |
• |
||||||||||||
| Freezer Patch | • | • | • | • | • | • | • | • | |||||||||||||||
| Expansion Joints |
|||||||||||||||||||||||
| Flexible Crack Sealant | • | • | • | • | • | • | • | • |
|||||||||||||||
| Floor Joint Sealant | • | • | • | • | • | • | • |
• |
|||||||||||||||
| Roadway Repairs | |||||||||||||||||||||||
| Bitu-Mend | • | • | • | • | • | • | • | • | |||||||||||||||
| Wall Repairs | |||||||||||||||||||||||
| Concrex Vertical | • | • | • | • | • | • | • | • | • | • |
• |
• |
• |
||||||||||
| Vertical Crack Filler | • | • | • | • | • | • | • | • | • | • |
• |
• |
• |
||||||||||
| Fixings/Repairs | |||||||||||||||||||||||
| Epoxy Paste Adhesive | • | • | • | • | • | • | • | • | • | • | • |
• |
• |
• |
|||||||||
| High Strength Epoxy Resin Grout | • | • | • | • | • | • | • | • | • | • | • | • |
• |
• |
• |
||||||||
| Kerb Bedding Mortar | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
• |
• |
• |
• |
|||||
![]() |
||||||||||||||||||
| Floor Sealants | ||||||||||||||||||
| Epoxy Floor Shield | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Floor Shield | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Universal Sealer | • | • | • | • | • | • | • | • | • | • | • | |||||||
| General Coatings | ||||||||||||||||||
| Asphalt Paint | • | • | • | • | • | • | • | |||||||||||
| Cold Set Floor Coating | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Concrete Floor Paint | • | • | • | • | • | • | • | • | • | |||||||||
| Dampshield | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Dustop | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Epoxy Gloss Coat | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Fast Curing Epoxy Coating | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
| Flexicoat | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
| Heavy Duty Asphalt Paint | • | • | • | • | • | • | • | • | ||||||||||
| Multi Purpose Exterior Paint | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Special Coatings | ||||||||||||||||||
| Chemi-Coat | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Chemi-Coat Acid Strength | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Danish Oil | • | • | • | • | • | • | • | |||||||||||
| Steam Cleanable Coating | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Anti-Slip Coatings | ||||||||||||||||||
| Anti-Slip Traffic Paint | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Cold set Anti Slip Floor Coating | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Comfort Grip | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Clear Anti-Slip Coating | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
| Flexigrip | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
| Grip-Master (& Fast Cure version) | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Heavy Duty Anti Slip Traffic Paint | • | • | • | • | • | • | • | • | • | • | ||||||||
| Safety Coat | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Safety Grip | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
| Slip Resistant Concrete Floor Paint | • | • | • | • | • | • | • | • | • | • | ||||||||
| Decorative Coatings | ||||||||||||||||||
| Concrete Stain | • | • | • | • | • | • | • | • | • | |||||||||
| Decorative Floor Coating | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| High Build Epoxy | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Resiflow | • | • | • | • | • | • | • | • | • | • | • | • | ||||||






